<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Profile Racing Europe</title>
	<atom:link href="http://profileeurope.co.uk/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://profileeurope.co.uk/wp</link>
	<description></description>
	<lastBuildDate>Tue, 19 Apr 2011 15:35:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lima Gets The Cover</title>
		<link>http://profileeurope.co.uk/wp/?p=335</link>
		<comments>http://profileeurope.co.uk/wp/?p=335#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:34:41 +0000</pubDate>
		<dc:creator>profile</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://profileeurope.co.uk/wp/?p=335</guid>
		<description><![CDATA[
Congrats to Profile Europe rider Liam Eltham (Lima)
for scoring this months cover of Ride UK with a beast of a turndown in Austin TX
]]></description>
		<wfw:commentRss>http://profileeurope.co.uk/wp/?feed=rss2&amp;p=335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effraim Catlow Progression Clip</title>
		<link>http://profileeurope.co.uk/wp/?p=332</link>
		<comments>http://profileeurope.co.uk/wp/?p=332#comments</comments>
		<pubDate>Tue, 19 Apr 2011 11:46:05 +0000</pubDate>
		<dc:creator>profile</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://profileeurope.co.uk/wp/?p=332</guid>
		<description><![CDATA[Effraim has been pretty on it lately, putting out these weekly progression clips.
Here is his recent, Enjoy

]]></description>
		<wfw:commentRss>http://profileeurope.co.uk/wp/?feed=rss2&amp;p=332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update</title>
		<link>http://profileeurope.co.uk/wp/?p=329</link>
		<comments>http://profileeurope.co.uk/wp/?p=329#comments</comments>
		<pubDate>Tue, 19 Apr 2011 11:41:25 +0000</pubDate>
		<dc:creator>profile</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://profileeurope.co.uk/wp/?p=329</guid>
		<description><![CDATA[Hi World
Phil here.
From now on i will be updating Profile Europe&#8217;s Website with news etc.
THanks      Phil
]]></description>
		<wfw:commentRss>http://profileeurope.co.uk/wp/?feed=rss2&amp;p=329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://profileeurope.co.uk/wp/?p=328</link>
		<comments>http://profileeurope.co.uk/wp/?p=328#comments</comments>
		<pubDate>Thu, 23 Dec 2010 13:48:53 +0000</pubDate>
		<dc:creator>profile</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://profileeurope.co.uk/wp/?p=328</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://profileeurope.co.uk/wp/?feed=rss2&amp;p=328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 race team round up</title>
		<link>http://profileeurope.co.uk/wp/?p=308</link>
		<comments>http://profileeurope.co.uk/wp/?p=308#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:08:37 +0000</pubDate>
		<dc:creator>billy</dc:creator>
				<category><![CDATA[Race]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[butterfield]]></category>
		<category><![CDATA[cheetham]]></category>
		<category><![CDATA[longhurst]]></category>
		<category><![CDATA[luckhurst]]></category>
		<category><![CDATA[pateman]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[smallpiece]]></category>
		<category><![CDATA[taylor]]></category>

		<guid isPermaLink="false">http://profileeurope.co.uk/wp/?p=308</guid>
		<description><![CDATA[2010 has been an exciting year for the Profile Racing Factory and Support team, with 3 world rakings and a national number 1, as well as many european round finals.

The youngest rider on our team is Darcie Taylor whose season started off strong by winning every single lap for the first three nationals, but a few weeks before the world championships she took a fall and fractured her ankle, which meant she missed three nationals and unfortunately missed out on the number 1 ranking, but with lots of rest she went to the world championships, raced well and earned a place on the podium with a 3rd!]]></description>
		<wfw:commentRss>http://profileeurope.co.uk/wp/?feed=rss2&amp;p=308</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="2010 has been an exciting year for the Profile Racing Factory and Support team, with 3 world rakings and a national number 1, as well as many european round finals." length="" type="The" />
		</item>
		<item>
		<title>VOTE PROFILE</title>
		<link>http://profileeurope.co.uk/wp/?p=305</link>
		<comments>http://profileeurope.co.uk/wp/?p=305#comments</comments>
		<pubDate>Thu, 17 Sep 2009 12:47:53 +0000</pubDate>
		<dc:creator>profile</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Freestyle]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://profileeurope.co.uk/wp/?p=305</guid>
		<description><![CDATA[Ride Magazine&#8217;s Ride 2 Glory Issue is out, Check out the DVD and Vote Profile as the Best Edit, if Profile wins best edit we will be invited back to Ride 2 Glory 2010.
Click link to vote for Profile and Trailer
http://rideukbmx.com/ride-to-glory/ride-glory-2009-vote-profile.html
]]></description>
		<wfw:commentRss>http://profileeurope.co.uk/wp/?feed=rss2&amp;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Profile Racing on Facebook</title>
		<link>http://profileeurope.co.uk/wp/?p=302</link>
		<comments>http://profileeurope.co.uk/wp/?p=302#comments</comments>
		<pubDate>Tue, 11 Aug 2009 09:40:17 +0000</pubDate>
		<dc:creator>profile</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://profileeurope.co.uk/wp/?p=302</guid>
		<description><![CDATA[FB.init("941fafde0bf9374e1140ae24bab4064d");
Profile Racing on Facebook
]]></description>
		<wfw:commentRss>http://profileeurope.co.uk/wp/?feed=rss2&amp;p=302</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride To Glory 09 Profile Racing Team</title>
		<link>http://profileeurope.co.uk/wp/?p=301</link>
		<comments>http://profileeurope.co.uk/wp/?p=301#comments</comments>
		<pubDate>Thu, 23 Jul 2009 10:49:55 +0000</pubDate>
		<dc:creator>profile</dc:creator>
				<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://profileeurope.co.uk/wp/?p=301</guid>
		<description><![CDATA[Up to Date news on the Profile Ride 2 Glory Team:
 
Ride 2 Glory O9 Team List:
http://rideukbmx.com/ride-to-glory/ride-glory-teams-riders-confirmed.html
 
Profile Team Day 1
http://rideukbmx.com/news/ride-glory-vans-day-1.html
 
Profile Team Days 2, 3 and 4
http://rideukbmx.com/news/ride-glory-profile-days-2-3-4.html
 
We are giving away a 09 Profile Ripsaw Sprocket on Ride UK Site:  Answer this question at link below: Which Profile Rider Got Arrested on R2G? 
http://rideukbmx.com/news/wwwin-ride-glory-profile-sprocket.html
]]></description>
		<wfw:commentRss>http://profileeurope.co.uk/wp/?feed=rss2&amp;p=301</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New 2009 Profile Racing Product In Shops Now!</title>
		<link>http://profileeurope.co.uk/wp/?p=300</link>
		<comments>http://profileeurope.co.uk/wp/?p=300#comments</comments>
		<pubDate>Fri, 26 Jun 2009 10:48:12 +0000</pubDate>
		<dc:creator>profile</dc:creator>
				<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://profileeurope.co.uk/wp/?p=300</guid>
		<description><![CDATA[
Aluminium 3/8 &#8211; 14mm axle adaptors



Product details
Made from super hard 7075 aluminium, these 3/8&#8243; axle to 14mm dropout adapters are much lighter than a steel adapter, but nearly as strong. 16g. Aluminium adaptor and steel washer.  Available as a pair or on a 10-14mm Aluminium Axle Kit.
 
 
 
RIPSAW  Chainwheel
 
 
 



Product details
In 1992, Profile designed the Ripsaw sprocket. [...]]]></description>
		<wfw:commentRss>http://profileeurope.co.uk/wp/?feed=rss2&amp;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Run Arounds at Profile Racing with Matt Coplon</title>
		<link>http://profileeurope.co.uk/wp/?p=299</link>
		<comments>http://profileeurope.co.uk/wp/?p=299#comments</comments>
		<pubDate>Thu, 07 May 2009 09:52:33 +0000</pubDate>
		<dc:creator>profile</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://profileeurope.co.uk/wp/?p=299</guid>
		<description><![CDATA[A little bit of insight into the daily run arounds at Profile Racing HQ with Matt Coplon&#8230;
enjoy&#8230;
http://www.espn.go.com/action/bmx/blog?post=4136290
]]></description>
		<wfw:commentRss>http://profileeurope.co.uk/wp/?feed=rss2&amp;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
